Renewable energy resources used in UK between 1990 and 1998, and the equivalent amount of oil.
Renewable energy resources | Equivalent amount in oil (thousands of tonnes) | |||
1990 | 1996 | 1997 | 1998 | |
Active solar heating | 6.4 | 8.6 | 9.0 | 9.5 |
Onshore wind | 0.8 | 41.8 | 57.2 | 76.1 |
Hydroelectric | 447.7 | 289.0 | 354.8 | 449.3 |
Landfill gas | 79.8 | 247.2 | 316.0 | 400.8 |
Sewage sludge digestion | 138.2 | 190.2 | 191.5 | 184.1 |
Wood | 174.1 | 709.7 | 710.3 | 710.3 |
Straw | 71.7 | 71.7 | 71.7 | 71.7 |
Municipal solid waste | 160.0 | 368.7 | 427.0 | 567.7 |
Other biofuels | 80.6 | 175.7 | 182.1 | 185.5 |
Total | 1,159.3 | 2,102.6 | 2,319.6 | 2,655.0 |
No comments:
Post a Comment